Suitable for Palletizing applications operating with light and medium loads
Control axis: 4 axes
Payload: 12KG
Maximum Arm Reach: 1520mm
Positioning Repeatability: ±0.1mm
Type | LRA1520-12-4A-C | |
No. Control Axes | 4 | |
Payload(kg) | 12kg | |
Max. Reach (mm) | 1520 | |
Pos. Rep.(mm) | ±0.1 | |
Motion Range (°) | J1 | ±170 |
J2 | +80/-50 | |
J3 | +75/-45 | |
J4 | ±180 | |
Motor Output (kw) | J1 | 1.1 |
J2 | 1.7 | |
J3 | 0.75 | |
J4 | 0.2 | |
Max. Speed* (°/s) | J1 | 195 |
J2 | 140 | |
J3 | 140 | |
J4 | 230 | |
Weight (kg) | ≈175 | |
Installation | Floor | |
Levels of protection | IP54 | |
Ambient temperature / Humidity / Vibration | Ambient temperature:0~40℃
Ambient humidity: Normally 75 %RH or less(No dew. nor frost allow)Short term 90 %RH or less (within one month) Vibration acceleration: 4.9 m/s2(0.5G) or less |
Robot Workspace | Robot Flange/ Base Dimension |
WristLoad |
Features
Applications
Palletizing | Loading/Unloading |
Others |
We are a professional CNC controller and industrial robot manufacturer. We have been long engaged in the research and development of software and hardware technology for machine tool controllers.
Copyright © 1995 – 2023 Syntec Vietnam. All rights reserved