| FC | ||||
| FC-A | FC-B | FC-C | ||
| Monitor | – | – | – | |
| Axis Communication Interface | Pulse | M3/EtherCAT | ||
| Spindle No. | 6 | |||
| USB port | 2 | |||
| RJ45 | 1 (LAN) | 1 (LAN)
1 (M3) |
||
| Option I/O | 1 (RS485, SRI) | |||
| D/A | – | 2 | ||
| Control Axis (Max) | 4 | 6 | ||
| MPG Port | 1 | |||
| I/O Number | △ | |||
| RIO | – | |||
○Standard-Not support △ Option
版權所有 © 1995 – 2023 Syntec 越南。 版權所有