-Can be used with vision model, probing function, and robotic arm, and web cloud … etc.
Model | Item | 7GA |
Axis control | Standard. Axis | 4 |
Max. Axis (Optional) | 6 | |
Max. Spindle | 6 | |
Axis group + PLC axis group | 2 | |
Max. Simultaneous Axis Control | Single axis group | 4 |
Hardware | Servo control | ECAT/RTEX/M3 |
Standard I/O | 64/64 (RIO) | |
Optional I/O | 128/128 | |
DA | – | |
Monitor (Inch) | 8″ | |
DiskC | 4GB | |
DiskA | 4GB | |
Front interface | CF Card | – |
USB | 2 | |
Rear interface | RJ-45 | O |
VGA | – | |
RS-232 | – | |
RS-422 | – | |
RS-485 | O | |
USB | – | |
PS/2 | – | |
KB | O | |
HK | O | |
5V | O | |
SRI | O |
O Standard function
△ Optional function
– Not available function
We are a professional CNC controller and industrial robot manufacturer. We have been long engaged in the research and development of software and hardware technology for machine tool controllers.
Copyright © 1995 – 2023 Syntec Vietnam. All rights reserved