Danh mục

Hollow-type Magnetic Encoder Specification

Item S08 1st 2nd 3rd 4th 5th
Symbol S08 -GSKM T -Y A1 -050
Def Servo Product Encoder Item Number Cable outlet from top or not

T: from top

With/Without Y Splitter

-Y:With Y splitter (connect KT84)

Pole Number

102

124

162

242

326

With/Without Screw

-S:With screw

Model Number Pole

Number

Resolution

(pulse)

Max. Speed

(rpm)

Inner Diameter

(mm)

Outer Diameter

(mm)

Installation

Space (mm)

S08-GSKM-102 102 417792 20000 40 63.5 108
S08-GSKM-124 124 507904 15000 60 77.4 121
S08-GSKM-162-S 162 663552 12000 82 101.6 144
S08-GSKM-242-S 242 991232 10000 125 152.6 196
S08-GSKM-326-S 326 1335296 10000 160 205.6 250
S08-GSKM-Y-102 102 417792 20000 40 63.5 108
S08-GSKM-Y-124 124 507904 15000 60 77.4 121
S08-GSKM-Y-162-S 162 663552 12000 82 101.6 144
S08-GSKM-Y-242-S 242 991232 10000 125 152.6 196
S08-GSKM-Y-326-S 326 1335296 10000 160 205.6 250
S08-GSKMC-L-SIKO Only for SIKO Magnetic Scale_Magnetic Mini Encoder (MIL-STD) (only for sensor head)